Total Vacancies Available : 12
Reserve Bank of India (RBI) has released the vacancies for various posts. Please read the notification and the post before applying online.
| Post Name | Vacancies | Qualification |
| Cyber Security and Information Technology Risk | 12 | Postgraduate degree or equivalent in Cyber Security / Information Security / Computer Science / IT / Data Science / AI or a related field. |
| Policy Analytics (DoS) | B.E./B.Tech/M.E./M.Tech in Computer Science/IT, or Master’s degree in Statistics/Data Science. | |
| Climate Change Risk and Sustainable Finance | Master’s degree or PG qualification in Climate Change Studies / Environmental Science / Environmental Management / Climate Finance / Sustainability / Economics / Financial Economics / Finance / Statistics / Econometrics / Data Science / Public Policy / Disaster Management / Natural Resource Management / related quantitative disciplines. | |
| Credit Risk Analytics & Regulatory Policy | Master’s degree or equivalent in Economics / Econometrics / Statistics / Finance / Mathematics / Data Science / Financial Engineering or related quantitative disciplines. | |
| Payment Ecosystem | PG degree in Economics / Statistics / Finance / Commerce / Public Policy / Data Science | |
| Policy and Research in Domestic & Cross-Border Payment Systems | PG degree in Economics / Statistics / Finance / Commerce / Public Policy / Data Science | |
| Policy and Research (DEPR) | Master’s or PhD in Economics, with at least one course paper in Mathematics, Statistics, or Econometrics during the Master’s programme. | |
| Artificial Intelligence | Postgraduate/technical/professional degree in AI / Computer Science / Public Policy / Data Science or a related discipline. | |
| Quantum Technology | Postgraduate/technical/professional degree in Quantum Computing / Physics / Electronics / Computer Science / Technology Policy. | |
| Data Analysis | Post Graduation in Statistics / Economics with Econometrics as a subject. | |
| Financial Markets | Postgraduate degree in Economics / Operations Research / Finance / Statistics / Mathematics. | |
| Data Analytics and Policy Research | B.E./B.Tech/M.E./M.Tech, or Postgraduate degree in Mathematics / Statistics / Computer Science / Economics / Data Analytics with knowledge of statistical tools and Power BI. |
Important Dates:
The last date to apply for the posts in notification released by the Reserve Bank of India (RBI) is 6th July 2026.
Age Limit as on application date:
The maximum age to apply for the post released by the Reserve Bank of India (RBI) is 30 years whereas the minimum age is 21 years. Age relaxation as applicable as per the mandate released by the Government of India.
Notification and Process:
Interested candidates for the vacancies released by Reserve Bank of India (RBI) can look at the other requirements in the below link:
https://rbidocs.rbi.org.in/rdocs/content/pdfs/YOUNG15062026_A1.pdf
Apply Online:
The interested candidates who like to apply for the vacancy released by Reserve Bank of India (RBI) have to send the duly field application to [email protected]
