Total Vacancies Available : 17
U R Rao Satellite Centre (URSC), ISRO, Bengaluru has released the vacancies for various posts. Please read the notification and the post before applying online.
| Post Name | Vacancies | Qualification | Specialization |
| JRF-E1 | 01 | M.E/M.Tech/M.Sc(Engg.) – Microelectronics or equivalent | Microcircuits Assembly & Packaging; ECAD software for layout design of Microcircuits/Hybrid Microcircuits/Multichip Modules; Advanced microelectronics packaging; Thick & Thin film processes for high density interconnection substrates |
| JRF-E2 | 01 | M.E/M.Tech/M.Sc(Engg.) – Computer Science / Information Technology or equivalent | User Interface development; Modelling of Mission analysis packages |
| JRF-E3 | 01 | M.E/M.Tech/M.Sc(Engg.) – Computer Science / Information Technology or equivalent | Development of telemetry and telecommand software packages for spacecraft operations |
| JRF-E4 | 02 | M.E/M.Tech/M.Sc(Engg.) – Power Electronics or equivalent | DC-DC converter development; 100V power bus development |
| JRF-E5 | 01 | M.E/M.Tech/M.Sc(Engg.) – Digital Electronics / Micro-Electronics / Signal Processing / VLSI / Embedded Systems or equivalent | Design, development and testing of spacecraft testing equipment; Analog, digital and mixed signal circuits; Micro-controller and FPGA based embedded system development; FPGA/VHDL firmware development |
| JRF-E6 | 01 | M.E/M.Tech/M.Sc(Engg.) – Engineering Physics / Applied Optics or equivalent / Integrated M.Tech in Optical Engineering | Development of segmented Mirror Optics; Characterization of Mirror segment; Alignment of segments to form large telescope mirror |
| JRF-E7 | 01 | M.E/M.Tech/M.Sc(Engg.) – Applied Physics / Material Science / Material Engineering / Opto-electronics or equivalent | THz detector material studies and characterization; Lithographic Micro-Antenna for THz/mm wavelength; THz Optics and resonant filter development |
| JRF-E8 | 01 | M.E/M.Tech/M.Sc(Engg.) – Optical Engineering / Applied Optics / Opto-electronics or equivalent / Integrated M.Tech in Optical Engineering | Optical subsystem design and simulation; Free space transmission studies through atmosphere for optical wavelengths; Link budget estimation and APD sensitivity studies |
| JRF-E9 | 01 | M.E/M.Tech/M.Sc(Engg.) – Electronics & Communication or equivalent | FPGA & ASIC development and testing; Digital signal processing; AI/ML algorithms and data analysis |
| JRF-E10 | 01 | M.E/M.Tech/M.Sc(Engg.) – Digital Electronics / Micro Electronics / Signal Processing / Mechatronics or equivalent | FPGA/VHDL design for digital logics, control applications, Board and System Design, integration and testing |
| JRF-E11 | 01 | M.E/M.Tech/M.Sc(Engg.) – Digital Electronics / VLSI / Embedded Systems / VLSI and Embedded Systems or equivalent | VLSI design, Embedded System Design and High Performance Computing Systems Design |
| JRF-E12 | 01 | M.E/M.Tech/M.Sc(Engg.) – Electronics & Communications / Avionics / Instrumentation | Design, development and testing of digital circuits; Hardware Package Interface; FPGA development, MATLAB, Python, C++, LINUX Device Drivers |
| JRF-E13 | 01 | M.Sc in Mathematics / Physics OR M.Tech or equivalent in Aerospace | Analysis of Flight Dynamics products (Satellite Ephemeris, eclipse prediction) for mission planning; Tracking data analysis and Orbit determination |
| JRF-M1 | 01 | M.E/M.Tech/M.Sc(Engg.) – Thermal Engineering / Thermal Science & Engineering / Thermal Science & Energy Systems / Heat Transfer in Energy Systems or equivalent | Numerical modelling of active thermal devices; Analysis of experimental data for AI/ML; Data driven model development; Use of MATLAB, UGNx-TMG, VC++, Python, JAVA, SQL |
| JRF-M2 | 01 | M.E/M.Tech/M.Sc(Engg.) – Mechanical Engineering / Aerospace Engineering or equivalent | Reliability modelling of engineering systems; Failure theories; Life Testing & Environmental Testing; Statistical distributions & Optimization; Risk Assessment |
| JRF-M3 | 01 | M.E/M.Tech/M.Sc(Engg.) – Mechanical Engineering / Machine Design or equivalent | Design of mechanical elements; Stress analysis using finite element methods; Kinematic & Dynamic analysis of mechanisms; 3D modelling software tools |
Important Dates:
The last date to apply for the posts in notification released by the U R Rao Satellite Centre (URSC), ISRO, Bengaluru is 11th July 2026.
Age Limit as on application date:
The maximum age to apply for the post released by the U R Rao Satellite Centre (URSC), ISRO, Bengaluru is 35 years whereas the minimum age is 22 years. Age relaxation as applicable as per the mandate released by the Government of India.
Notification and Process:
Interested candidates for the vacancies released by U R Rao Satellite Centre (URSC), ISRO, Bengaluru can look at the other requirements in the below link:
Apply Online:
The interested candidates who like to apply for the vacancy released by U R Rao Satellite Centre (URSC), ISRO, Bengaluru have to register at https://www.isro.gov.in/ViewAllOpportunities.html and apply at https://www.isro.gov.in/ViewAllOpportunities.html
